Junk Car Prices in Richmond, Henrico, and Chesterfield County.
Roscoe's Junk Cars is really upfront with what we pay for junk vehicles and provide upfront junk car prices by year and type, as well as pricing for some specific models. Check our price list to see what your junk car is worth.
How much can I get for my junk Car? We get this question about junk car prices all the time. The answer honestly is it depends, on a lot.
-Where is the vehicle located and is it parked where we can easily get to it? Distance and the time it will take to load your vehicle and play a role in what we can pay for a junk car. Check out our specific fees and deductions if applicable in the list below
-Is the vehicle crashed, have a major mechanical problem, or just been sitting for a long time? Overall condition of a vehicle makes a difference. We pay more for cars in better condition. You can attach pictures of your vehicle on our web form or send pictures to our dispatchers before you call.
-Is it really a Junk Car or simply an unwanted vehicle? We pay more cash for cars that are simply extra unwanted vehicles and we may the process of selling fast, easy, and safe. Check the price list below to see if you have something special to us
-Some junk cars are simply worth more. Many import models and just about all full-size trucks are in high demand for parts. This results in a better price paid to you for these vehicles. Check our upfront pricing to see what your junk vehicle is worth.
Who gives the best price for junk cars?
Some buyers only set their junk car prices per ton. Instead, we set our minimum price for junk cars based on the year make, and model resulting in better than scrap yard prices for most vehicles. In addition, we take into consideration the condition of your car, demand for specific parts, and a variety of other factors before we make an offer. We make a point to do more with the vehicles we buy than our competition. For this reason, we can consistently pay more for junk cars.
Keep in mind, this is the MINIMUM price we will pay for a junk vehicle, we often happily pay more!
Prices on this chart are based on vehicles in our local service area. This includes the City of Richmond, Henrico County, and Chesterfield County. We do buy junk vehicles in other areas but due to time and fuel costs, there are deductions in these areas based on distance. These prices are NOT guaranteed and are subject to change at any time as unfortunately, the scrap market swings wildly at times.
We buy Junk Cars - Current prices paid for junk cars in Richmond VA as of 8-8-2024. | Junk Car prices (can change DAILY) |
---|---|
Any complete titled vehicle. | $250 Minimum |
Any complete titled Japanese or European import vehicle. | $300 Minimum |
Complete titled rebuildable vehicles 2015 or newer. (excluding kia compacts, suzuki, aveo, cruze, & spark) | $500 Minimum |
Complete titled rebuildable vehicles 2020 or newer. | $750 and up |
Any complete titled rebuildable truck / van / suv / crossover 2015 or newer. | $500 minimum for most |
Any complete titled rebuildable truck / van / suv / crossover 2020 or newer. | $750 and up |
RVs & Motorhomes | $Call |
Golf Carts, ATVs & Motorcycles. | $Call |
Medium/Heavy Duty Trucks & Buses. | $call |
Tractors & Equipment | $Call |
Do you think your vehicle is something special worth more than typical junk car prices? We may too!
Is your vehicle NOT destroyed, or crushed by a tree? Has it NOT been flooded, burned, or rotted into the ground? Is it NOT full of critters & mold? Is it COMPLETE with all its parts and has a transferrable title? Search the list below for your vehicle to see if it qualifies for a higher price paid than regular junk cars. If it is get some photos together you can send us and fill out the form below or give us a call for a cash offer and a time to tow it away.
Current prices paid for specific makes and models in Richmond VA as of 8-9-2024. | Prices Paid for Unwanted and Junk Vehicles (can change DAILY) |
---|---|
Complete, Repairable Vehicle with Clear Transferrable Title and Current Photos. | |
Acura Integra (all) | $400 and up |
Acura NSx (all) | $1000 and up |
BMW 2002 (all) | $500 and up |
BMW 750 (all) | $500 and up |
BMW 850 (all) | $500 and up |
BMW M1 (all) | $1000 and up |
BMW M2 (all) | $1000 and up |
BMW M3 (all) | $1000 and up |
BMW M4 (all) | $1000 and up |
BMW M5 (all) | $1000 and up |
BMW M Coupe (all) | $1000 and up |
BMW Z3 (all) | $750 and up |
BMW Z4 (all) | $1000 and up |
Cadillac Escalade (all) | $500 and up |
Cadillac XLR | $750 and up |
1987-1992 Cadillac Brougham | $400 and up |
1993-1996 Cadillac Fleetwood | $400 and up |
1977-1986 Cadillac Fleetwood-Brougham | $400 and up |
1980-1985 Cadillac Seville | $400 and up |
1902-1976 Cadillac All | $400 and up |
1967-1969 all Chevrolet Camaro | $750 and up |
1970-1981 all Chevrolet Camaro | $500 and up |
1982-2002 V8 Chevrolet Camaro | $500 and up |
2010+ all Chevrolet Camaro | $500 and up |
Chevrolet Bel Air | $500 and up |
Chevrolet Caprice | $500 and up |
1967-1979 Chevrolet Nova | $500 and up |
Chevrolet Chevette 2 Coupe (2 door) | $400 and up |
Corvette (all) | $1000 and up |
1933-1987 Chevrolet Pickups incl c/k (all) | $500 and up |
1988-1998 Chevrolet Pickups incl c/k 1500 (all) | $400 and up |
1999 + chevrolet pickups V8 or diesel models (all) | $500 and up |
Chevrolet Suburban (all) | $500 and up |
1964-1973 Ford Mustang | $500 and up |
1974-1977 Ford Mustang | $400 and up |
1978-1993 Ford Mustang 6 cyl | $400 and up |
1978-1993 Ford Mustang V8 or Turbo | $500 and up |
1948-1979 Ford f-Series (f150 f250 f350) | $400 and up |
1980-2006 Ford f-150 | $350 and up |
1999-2010 Ford Superduty (f250 f350 f450 f550) | $500 and up |
2011-2016 Ford Superduty (f250 f350 f450 f550) | $750 and up |
2017+ Ford Superduty (f250 f350 f450 f550) | $1000 and up |
Honda CRV | $400 and up |
2010+ Honda Accord | $400 and up |
Honda CRX | $500 and up |
Honda Ridgeline | $500 and up |
Lexus NX | $750 and up |
Lexus SC | $400 and up |
Lexus GS | $350 and up |
Lincoln Mark Series Coupes | $500 and up |
1902-1979 Lincoln (all) | $400 and up |
Nissan 240sx | $500 and up |
Nissan 240z 260z and 280Z | $500 and up |
Nissan 300z 350z and 370Z | $500 and up |
1967-1969 all Pontiac firebird | $750 and up |
1970-1981 all Pontiac firebird | $500 and up |
1982-2002 V8 Pontiac firebird | $500 and up |
Pontiac G8/GTO V8 models | $750 and up |
Saab 92x (any) | $500 and up |
Subaru WRX or STi (any) | $500 and up |
Toyota Camry (any) | $350 and up |
2006-2012 Toyota Camry | $450 and up |
2013-2019 Toyota Camry | $650 and up |
2019+ Toyota Camry | $750 and up |
Toyota Prius | $350 and up |
Toyota tercel | $350 and up |
Toyota RAV-4 (any) | $400 and up |
1995-2002 Toyota RAV-4 | $400 and up |
Toyota RAV-4 | $400 and up |
Toyota 4Runner | $400 and up |
Toyota Sequoia | $400 and up |
Ferrari, McLaren, Porsche, Lamborghini, and any other exotic is rarely if ever "junk" and we will pay well for them. | $Call |
We add to this list all the time and we can't list everything. The best bet is to get us some pictures and a call for the highest possible offer for yuur unwanted or junk vehicle in Richmond. |
Of course, some conditions do apply... But, we're really up front about it.
Is your junk vehicle outside of our usual service area or missing some parts? Check the table below for applicable deductions or charges as well as definitions for specific terms we use.
Definitions, Deductions, and Charges related to junk car prices. | Deduction or Charge |
---|---|
Is your junk car missing parts? | Price Deduction |
Deduction for missing catalytic converters. | $100 Minimum |
Deduction for missing engine or transmission. | $100 Minimum |
Deduction for missing wheels. (this makes it much harder to tow) | $100 Minimum |
Deduction for distance from local service area. | $Call |
Services we charge for. | Rate |
Charge to remove a stripped shell. | $100 charge |
*Complete = ALL parts of the vehicle are present. | |
*Titled = TRANSFERRABLE title. | |
*Rebuildable = REPAIRABLE vehicles. If it's all there but looks like it's been hit by a train, it's a $250 vehicle or less. | |
Burned or Flooded Vehicles are treated the same as "Stripped Shells" as these typically have no usable parts, can't be repaired for on-road use and can be challenging to tow. | |
*Stripped shell = has no engine, trans, or wheels. | |
*Vehicle = titled road going vehicle with 3 wheels or more and a factory rated gross weight of 2000 pounds and up. |
The prices listed here are typical and may not fit every vehicle or situation. Prices are subject to change without notice and are not guaranteed.
Roscoe's Pays $250 to $1000 and up for Junk Cars
To get the best price for junk cars make sure you have the title, keys, and all parts to the vehicle available. Keep in mind the prices listed here are our base minimum. While we are known for buying junk cars, we pay cash for cars in any condition, especially ones that just need some repairs or some cosmetic help. We typically pay more for these vehicles then you would get selling to a junkyard.
Roscoe's Junk Car Prices are Upfront and Honest.
As you can see from the charts above, our minimum prices exceed what the scrap yard will pay for junk cars and trucks. When you speak with one of our buyers be sure to give them as much information as possible about your vehicle and they will give you a fair honest offer for your car or truck. When the driver shows up, the offer that was made on the phone is exactly the price we will pay in person. Once the paperwork is done the tow truck driver will load up your unwanted vehicle, secure it safely and be on their way.